Thanks to all who participated in the Nordeast Brewers Alliance Homebrew Competition.
There were 186 entries judged.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Willy Miley | Dancing On The Face Of The Panther | 32A: Classic Style Smoked Beer | Motley Brue – Twin Cities Home Brew Club |
| 2nd | Soren Jensen | Axolotl | 28B: Mixed Fermentation Sour Beer | Minnesota Home Brewers Association |
| 3rd | Steve Ristau | Scalded Shankle II | 14C: Scottish Export | Ale Riders Homebrew Club |
Winning Entries
Table 1: Amber Ale (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Ristau | Scalded Shankle II | 14C: Scottish Export | Ale Riders Homebrew Club |
| 2nd | Brandon Pflipsen | Old Bell | 11A: Ordinary Bitter | Northern Brewer Fermentation Brigade |
| 3rd | Gordon Day | The Life Of Bitter | 11C: Strong Bitter | Nordeast Brewers Alliance |
Table 2: International Lager (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Rensing | Second (Beer) Breakfast | LSX5: New Zealand Pilsner | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Ross Stuart | International Pale Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
| 3rd | Rusty Burrell | Blacktoberfest | 3D: Czech Dark Lager | James River Homebrewers |
Table 3: American Pale (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dick Wallace | I Am Kenough | 18A: Blonde Ale | The Brü Club |
| 2nd | Dick Wallace | Skibidi Cream | 1C: Cream Ale | The Brü Club |
| 3rd | Cory Monson | Get On Top, Cream (Ale) | 1C: Cream Ale | Nordeast Brewers Alliance |
Table 4: German Dark (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David McBride | Squat This Bock | 6C: Dunkels Bock | |
| 2nd | Adam Skjefstad | Bavarian Shadow | 8A: Munich Dunkel | River City Brewers [MN] |
| 3rd | Holland Andrew Co-Brewer: Jeremy Anderson | Archer’s Altbier | 7B: Altbier | |
Table 5: German Pale (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Pete Graham | Heaven Beside You… Helles Within | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
| 2nd | Aaron De Boer | Wolf Pack Pils | 5D: German Pils | Nordeast Brewers Alliance |
| 3rd | Steve Ristau | Reste Vom Oktoberfest! | 5C: German Helles Exportbier | Ale Riders Homebrew Club |
Table 6: Fruit (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Kukuk | Shellback | LSX4: Catharina Sour | Motor City Mashers |
| 2nd | Andrew Buchanan | Guava Berliner | 29A: Fruit Beer | |
| 3rd | Steve Mittelstaedt Co-Brewer: None | Tart Cherry American Porter | 29A: Fruit Beer | Nordeast Brewers Alliance |
Table 7: Sour (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Soren Jensen | Axolotl | 28B: Mixed Fermentation Sour Beer | Minnesota Home Brewers Association |
| 2nd | Pete Graham | Straight Sour Homie! | 28D: Straight Sour Beer | Foam Blowers of Indiana (FBI) |
| 3rd | Pete Graham | Tropical Sour | 28C: Wild Specialty Beer | Foam Blowers of Indiana (FBI) |
Table 8: Dark Ales (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Aric Daul | Slow & Low | 13A: Dark Mild | Saint Paul Homebrewers Club |
| 2nd | Daniel Kukuk | Belle Isle Brown | 19C: American Brown Ale | Motor City Mashers |
| 3rd | Michael Sawyer | Tickety-Boo | 13C: English Porter | ZZHops Homebrewing Club |
Table 9: Strong Beer (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dean Muldoon | Sooty Foot | 9C: Baltic Porter | Chop & Brew |
| 2nd | Steve Ristau | Fünf Uhr Eisbock | 9B: Eisbock | Ale Riders Homebrew Club |
| 3rd | Stephen Schmitt | Kraken’s Abyss | 9C: Baltic Porter | Evanston Homebrew Club |
Table 10: IPA (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Perman | Hazy Citra Supernova | 21C: Hazy IPA | Mansfield Homebrew Club |
| 2nd | Stephen Schmitt | Squirrel’s Stash | 21B3: Brown IPA | Evanston Homebrew Club |
| 3rd | Metts Potter | More Citra | 21A: American IPA | Bloatarian Brewing League |
Table 11: Belgian (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Brower | STD Saison | 25B: Saison | Nordeast Brewers Alliance |
| 2nd | Metts Potter | Monky Business | 26A: Belgian Single | Bloatarian Brewing League |
| 3rd | Jason Berg | Saison | 25B: Saison | Nordeast Brewers Alliance |
Table 12: Spice & Wood (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Willy Miley | Dancing On The Face Of The Panther | 32A: Classic Style Smoked Beer | Motley Brue – Twin Cities Home Brew Club |
| 2nd | Aaron De Boer Co-Brewer: Matt Grove | Highlander | 33B: Specialty Wood-Aged Beer | Nordeast Brewers Alliance |
| 3rd | Michael Sawyer | Yuletide Bellringer | 30C: Winter Seasonal Beer | ZZHops Homebrewing Club |