Thanks to all who participated in the City of Lakes Homebrew Competition.
There were 212 entries judged and 107 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Rensing | Tom Waits’ Voice | 32A: Classic Style Smoked Beer (Smoked Doppelbock) | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Metts Potter | Helles | 4A: Munich Helles | Bloatarian Brewing League |
| 3rd | Brian Stephens | Petra-Fication V??? | 28C: Wild Specialty Beer | Keepers of Craft |
Winning Entries
Two Track Red River (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Giljahn | Red River Resin | 50A: TWO TRACK MALTING – RED RIVER CARAMEL | Nordeast Brewers Alliance |
| 2nd | Tyler Capek | Red River IPA | 50A: TWO TRACK MALTING – RED RIVER CARAMEL | Saint Paul Homebrewers Club |
| 3rd | Cory Monson | Two Track Dark Mild | 50A: TWO TRACK MALTING – RED RIVER CARAMEL | Nordeast Brewers Alliance |
Belgian (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Ristau MHP | Red Beard de Garde | 24C: Bière de Garde | Ale Riders Homebrew Club |
| 2nd | Brian Stephens MHP | The Quad | 26D: Belgian Dark Strong Ale | Keepers of Craft |
| 3rd | Rick Chainani MHP | German Pils | 26A: Belgian Single | Bay Area Mashtronauts |
IPA (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Frombach MHP | Monk’s Delight | 21B1: Belgian IPA | Peninsula Fermentation Society |
| 2nd | Ross Stuart MHP | IPA | 21A: American IPA | Arizona Society of Homebrewers |
| 3rd | Pete Graham MHP | No Tan Lines | 21C: Hazy IPA | Foam Blowers of Indiana (FBI) |
Heavy & Dark (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Aric Daul | El Matador | 17C: Wee Heavy | Saint Paul Homebrewers Club |
| 2nd | Pete Graham MHP | Walking In The Dark | 20C: Imperial Stout | Foam Blowers of Indiana (FBI) |
| 3rd | Nathan James MHP | Power Through It | 22C: American Barleywine | Brewers And Drinkers Around Silver Spring (BADASS) |
American Ale (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
| 2nd | Michael Sawyer | Humboldt Amber | 19A: American Amber Ale | ZZHops Homebrewing Club |
| 3rd | Matt Giljahn | Hamber Time | 19A: American Amber Ale | Nordeast Brewers Alliance |
Stout & Porter (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Armstrong | Communication Breakdown | 20A: American Porter | River City Brewers [MN] |
| 2nd | Steve Ristau MHP | 1098 Porter | 20A: American Porter | Ale Riders Homebrew Club |
| 3rd | Jeremy Beer | Sweet Stout | 16A: Sweet Stout | Rum River Wort Hogs |
British Ale (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Ristau MHP | Flustered Cluck | 14C: Scottish Export | Ale Riders Homebrew Club |
| 2nd | Calvin Hertel | British Brown Ale (620) | 13B: British Brown Ale | |
| 3rd | Patrick Moore | Bilbos Bushy End | 15A: Irish Red Ale | River City Brewers [MN] |
Dark Lager (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Beile | Dark German Bock | 6C: Dunkels Bock | |
| 2nd | Ross Stuart MHP | Cdl | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
| 3rd | Luis Frasson Nori MHP Co-Brewer: Cristina Frasson | Alter Bier | 7B: Altbier | Cane Island Alers (CIA) |
Pale Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Luke Shropshire MHP | Buzz Light Beer | 5A: German Leichtbier | |
| 2nd | Slade Baumann | Gemütlikölsch | 5B: Kölsch | Nordeast Brewers Alliance |
| 3rd | Pete Graham MHP | Toast In The Machine | 7A: Vienna Lager | Foam Blowers of Indiana (FBI) |
Bavarian (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Metts Potter | Helles | 4A: Munich Helles | Bloatarian Brewing League |
| 2nd | Jeremy Glowicki | Munich Delight | 4B: Festbier | |
| 3rd | Metts Potter | Strike Two | 8A: Munich Dunkel | Bloatarian Brewing League |
| HM | Wayne Doucette | To Helles You Say! | 4A: Munich Helles | River City Brewers [MN] |
Pale & Crispi (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wayne Doucette | This Is the Creamiest $h1+ I Have Ever Had!! | 1C: Cream Ale | River City Brewers [MN] |
| 2nd | Wayne Doucette | Lynn’s Lager? Not Again??!! | 1B: American Lager | River City Brewers [MN] |
| 3rd | Metts Potter | Little Buddy | 1B: American Lager | Bloatarian Brewing League |
Smoke & Wood (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Rensing MHP | Tom Waits’ Voice | 32A: Classic Style Smoked Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Joshua Leshovsky Co-Brewer: River City Brewers | The Void | 33B: Specialty Wood-Aged Beer | River City Brewers [MN] |
| 3rd | Alex Bruch | Justice Served | 33B: Specialty Wood-Aged Beer | |
Spiced (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Sawyer | Forager’s Saison | 30A: Spice, Herb, or Vegetable Beer | ZZHops Homebrewing Club |
| 2nd | Jeremy Anderson MHP | Purvis Porter | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | Slade Baumann | De Copenhagen Pompelmoes | 30A: Spice, Herb, or Vegetable Beer | Nordeast Brewers Alliance |
Fruit (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Biggs MHP | Lärmende Heimchenpopo | 29A: Fruit Beer | Dead Yeast Society [LA] |
| 2nd | Chris Gautreaux | Blu-Wit | 29B: Fruit and Spice Beer | ZZHops Homebrewing Club |
| 3rd | Mike Colling | Duchess of Nordeast | 29A: Fruit Beer | Nordeast Brewers Alliance |
Sour & Funky (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Stephens MHP | Petra-Fication V??? | 28C: Wild Specialty Beer | Keepers of Craft |
| 2nd | Adrian Swanson | Goosin’ | 23E: Gueuze | Nordeast Brewers Alliance |
| 3rd | Brian Biggs MHP | Liebesgrille | 28C: Wild Specialty Beer | Dead Yeast Society [LA] |